The European qualifiers for the 2010 World Cup are on the move. The qualification process in Europe always
provided enough drama for the record books. Here are the teams’ positions as of now:
provided enough drama for the record books. Here are the teams’ positions as of now:FIFA World Cup European Qualifying : Group One Table
15 October 2008 22:41
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Denmark | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |||||
| 2 | Hungary | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | |||||
| 3 | Portugal | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 | |||||
| 4 | Albania | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | |||||
| 5 | Sweden | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |||||
| 6 | Malta | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | |||||
|
|
||||||||||||||
FIFA World Cup European Qualifying : Group Two Table
15 October 2008 21:21
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Greece | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 9 | |||||
| 2 | Israel | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 | |||||
| 3 | Switzerland | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |||||
| 4 | Latvia | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |||||
| 5 | Luxembourg | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | |||||
| 6 | Moldova | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | |||||
|
|
||||||||||||||
FIFA World Cup European Qualifying : Group Three Table
15 October 2008 21:46
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Slovakia | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | |||||
| 2 | Poland | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |||||
| 3 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |||||
| 4 | Northern Ireland | 4 | 1 | 1 | 2 | 5 | 4 | 1 | 4 | |||||
| 5 | Czech Republic | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||||
| 6 | San Marino | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | |||||
|
|
||||||||||||||
FIFA World Cup European Qualifying : Group Four Table
15 October 2008 21:47
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Germany | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 | |||||
| 2 | Russia | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |||||
| 3 | Wales | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 | |||||
| 4 | Finland | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |||||
| 5 | Azerbaijan | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | |||||
| 6 | Liechtenstein | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 | |||||
|
|
||||||||||||||
FIFA World Cup European Qualifying : Group Five Table
15 October 2008 21:44
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Spain | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | |||||
| 2 | Turkey | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |||||
| 3 | Belgium | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |||||
| 4 | Bosnia-Hercegovina | 4 | 2 | 0 | 2 | 12 | 4 | 8 | 6 | |||||
| 5 | Estonia | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 1 | |||||
| 6 | Armenia | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | |||||
|
|
||||||||||||||
FIFA World Cup European Qualifying : Group Six Table
15 October 2008 21:28
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | England | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 12 | |||||
| 2 | Croatia | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | |||||
| 3 | Ukraine | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |||||
| 4 | Belarus | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |||||
| 5 | Kazakhstan | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |||||
| 6 | Andorra | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | |||||
|
|
||||||||||||||
FIFA World Cup European Qualifying : Group Seven Table
15 October 2008 21:29
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Serbia | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 | |||||
| 2 | Lithuania | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | |||||
| 3 | Austria | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |||||
| 4 | France | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||||
| 5 | Romania | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |||||
| 6 | Faroe Islands | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | |||||
|
|
||||||||||||||
FIFA World Cup European Qualifying : Group Eight Table
15 October 2008 23:03
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Italy | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | |||||
| 2 | Rep of Ireland | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |||||
| 3 | Bulgaria | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||||
| 4 | Montenegro | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |||||
| 5 | Georgia | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | |||||
| 6 | Cyprus | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |||||
|
|
||||||||||||||
FIFA World Cup European Qualifying : Group Nine Table
15 October 2008 20:55
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | |||||
| 2 | Scotland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||||
| 3 | Iceland | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |||||
| 4 | FYR Macedonia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |||||
| 5 | Norway | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |||||
|
|
||||||||||||||






Add A Comment